| Modelo | Grupo de produtos |
|---|---|
| AEROTRAC II | Difração de laser (LD) |
| BELCAT II | Avaliação de catalisador |
| BELMASS II | Avaliação de catalisador |
| BELMETAL 3 | Soluções especiais / comuns |
| BELPORE | Porosimetria por mercúrio |
| BELPREP VAC II | Pré-tratamento |
| BELPREP VAC III | Pré-tratamento |
| BELPYCNO | Medição de densidade |
| BELPYCNO L | Medição de densidade |
| BELREA | Soluções especiais / comuns |
| BELSORP HP | Adsorção de gás a alta pressão |
| BELSORP MAX G | Área superficial e distribuição de tamanho de poros |
| BELSORP MAX X | Área superficial e distribuição de tamanho de poros |
| BELSORP MINI X | Área superficial e distribuição de tamanho de poros |
| BELSORP MR1 | Área superficial e distribuição de tamanho de poros |
| BLUEWAVE | Difração de laser (LD) |
| CAMSIZER 3D | Análise dinâmica de imagens |
| CAMSIZER ONLINE | Análise dinâmica de imagens |
| CAMSIZER ONLINE XL | Análise dinâmica de imagens |
| CAMSIZER X2+ | Análise dinâmica de imagens |
| CAMSIZER XL | Análise dinâmica de imagens |
| CAMSIZER S1 | Análise dinâmica de imagens |
| NANOTRAC FLEX | Espalhamento Dinâmico de Luz (DLS) |
| NANOTRAC WAVE II | Espalhamento Dinâmico de Luz (DLS) |
| S3500 | Difração de laser (LD) |
| STABINO ZETA | Espalhamento Dinâmico de Luz (DLS) |
| SYNC | Difração de laser (LD) |
| TURBISCAN DNS | Múltiplo Espalhamento Estático de Luz (SMLS) |
| TURBISCAN AGS | Múltiplo Espalhamento Estático de Luz (SMLS) |
| TURBISCAN TOWER | Múltiplo Espalhamento Estático de Luz (SMLS) |
| TURBISCAN LAB | Múltiplo Espalhamento Estático de Luz (SMLS) |
| TURBISCAN TRILAB | Múltiplo Espalhamento Estático de Luz (SMLS) |
This table contains information about our discontinued products, including the respective support status for service requests and spare parts.
We guarantee full spare parts supply for 7 years after the end of production, but always strive to support the devices well beyond that.
| Nome do produto | End of Production | Current Support Status * | Alternative Product(s) |
|---|---|---|---|
| BELCAT A | 2016 | Limited support | BELCAT II |
| BELCAT B | 2015 | Not supported anymore | BELCAT II |
| BELCAT M | 2020 | Fully supported | BELCAT II |
| BELMASS | 2022 | Fully supported | BELMASS II |
| BELMETAL 1 | 2020 | Fully supported | BELMETAL 3 |
| BELPREP FLOW | 2006 | Not supported anymore | BELPREP VAC II, BELPREP VAC III |
| BELPREP FLOW II | 2020 | Fully supported | BELPREP VAC II, BELPREP VAC III |
| BELQCM | 2020 | Fully supported | BELSORP MAX II, Contate-nos |
| BELSORP 18 | 2011 | Not supported anymore | BELSORP MAX II, BELSORP 18 HT |
| BELSORP 18 PLUS | 2011 | Not supported anymore | BELSORP MAX II |
| BELSORP 28 | 1999 | Not supported anymore | BELSORP MINI X, BELSORP MAX X |
| BELSORP 28 SA | 2004 | Not supported anymore | BELSORP MINI X, BELSORP MAX II |
| BELSORP 36 | 1999 | Not supported anymore | BELSORP MINI X, BELSORP MAX X |
| BELSORP AQUA3 | 2018 | Limited support | BELSORP MINI X, BELSORP MAX II-HV |
| BELSORP DYNA | 2020 | Fully supported | Contate-nos |
| BELSORP MAX | 2022 | Fully supported | BELSORP MAX X |
| BELSORP MAX II | 2023 | Fully supported | BELSORP MAX X |
| BELSORP MINI | 2004 | Not supported anymore | BELSORP MINI X |
| BELSORP MINI II | 2018 | Limited support | BELSORP MINI X |
| BELSORP MR6 | 2022 | Fully supported | BELSORP MR1 |
| BELSORP PVT | 2020 | Fully supported | Contate-nos |
| BELSORP TCV | 2004 | Not supported anymore | BELSORP MAX II |
| BELSORP VC | 2018 | Fully supported | Linha BELSORP |
| CAMSIZER 1999 | 2004 | Limited support | CAMSIZER 3D |
| CAMSIZER 2004 | 2006 | Limited support | CAMSIZER 3D |
| CAMSIZER 2006 | 2014 | Limited support | CAMSIZER 3D |
| CAMSIZER M1 | 2023 | Fully supported | CAMSIZER X2+, SYNC |
| CAMSIZER P4 | 2023 | Fully supported | CAMSIZER 3D |
| CAMSIZER XT | 2016 | Limited support | CAMSIZER X2+ |
| NANOTRAC WAVE II Q | 2023 | Fully supported | NANOTRAC WAVE II |
| PartAn 3D | 2023 | Fully supported | CAMSIZER 3D |
| PASCAL | 2018 | Limited support | BELPORE LP / MP /HP |
| Pascal Evo | 2020 | Fully supported | BELPORE LP / MP /HP |
| Porosimeter 2000 | - | Not supported anymore | BELPORE LP / MP /HP |
| QSurf, SA 9600 | - | Not supported anymore | BELSORP MR1 |
| S3500 SI | 2023 | Fully supported | CAMSIZER X2+ |
| Sorptomatic, Surfer | 2010 | Not supported anymore | BELSORP MINI X, BELSORP MAX X |
| TPDRO 1100 | - | Not supported anymore | BELCAT II |
* Explanation of "Current Support Status"